Product List
Polyester yarn
- polyester spun yarn
- polyester spun sewing thread
- polyester high strength yarn
- polyester DTY
- polyester FDY
- polyester hank yarn
- waxed yarn
Viscose rayon yarn
- viscose rayon yarn
Cotton yarn
- 100% cotton yarn
- recycled cotton yarn
- double color cotton yarn
Aramid yarn
- aramid yarn
Polypropylene yarn
- polypropylene yarn
Nylon yarn
- nylon 6 DTY
- nylon sewing thread
Covered yarn
- rubber covered yarn
- spandex covered yarn
Acrylic yarn
- 100% acrylic yarn
- acrylic wool yarn
Thread machine
- thread winding machine
Product details
1.Specification
The raw material of our colored polyester spun yarn is 2D*38mm high-strength low-extension type polyester staple fiber, which has the advantages of high strength, small extension, good evenness, few hairiness and stable chemical properties.
| item | value |
|---|---|
| product name | 100% colored polyester spun yarn |
| material | 100% polyester fiber |
| raw material | 100% Yizheng Polyester Virgin Fiber |
| uses | sewing |
| yarn type | spun |
| twist | great |
| technics | mercerized |
| color | raw white, red, blue, etc. As clients requirements |
| yarn count | 20s/2, 20s/3, 20s/4, 30s/2, 30s/3, 40s/2, 40s/3, 50s/2, 50s/3, 60s/2, 60s/3 |
| feature | high tenacity, sustainable |
| package | paper cone: 1.67kg/cone, 15cones/bag=25kg/bag, 1x20GP=10500KG, 1X40HQ=24500KG; dyeing tube(plastic none): 1.25kg/cone, 25kg/woven bag. (or 1kg/cone, 1.4175kg/cone etc. as customer required.) 1x20GP=8000KG, 1X40HQ=20000KG |
| MOQ | 500Kg |
2.Technical parameters of polyester spun yarn
Materials: 100% polyester fiber
count: 20s/2~60s/3
color: As clients requirements
| Linear | Average strength of single yarn CN/50cm>= |
C.V. of single yarm CV%<= |
Twist T/10cm (for reference) |
Direction | |
|---|---|---|---|---|---|
| Ne | tex | ||||
| 20/2 | 29.5*2 | 2100 | 10.0 | 49~62 | sz |
| 20/3 | 29.5*3 | 3200 | 8.5 | 40~51 | sz |
| 20/4 | 29.5*4 | 4200 | 8.0 | 32~41 | sz |
| 30/2 | 19.7*2 | 1300 | 11.0 | 61~76 | sz |
| 30/3 | 19.7*3 | 2100 | 10.0 | 49~62 | sz |
| 40/2 | 14.8*2 | 1120 | 11.0 | 60~75 | sz |
| 40/3 | 14.8*3 | 1400 | 10.0 | 60~75 | sz |
| 50/2 | 11.8*2 | 900 | 13.0 | 82~103 | sz |
| 50/3 | 11.8*3 | 1050 | 11.0 | 67~84 | sz |
| 60/2 | 9.8*2 | 700 | 13.0 | 90~113 | sz |
| 60/3 | 9.8*3 | 1000 | 11.0 | 74~92 | sz |
3.The uses of polyester sewing thread
Polyester sewing thread has a wide range of uses and is by far the most popular sewing thread. It is made from spun or filament polyester yarns as raw materials. It has high strength, good elasticity, wear resistance, low shrinkage rate and good chemical stability. It is used for sewing textile garments of cotton fabric, chemical fiber fabric and blended fabric, and also for sewing knitted outerwear. It is mainly used for sewing jeans, sportswear, leather, wool, etc. A specially designed polyester thread is excellent for the shoe-making industry.
| Type | Length | Various primary uses |
|---|---|---|
| 20/2(29.5*2) | 3000Y=2742M | Jeans, children's clothing, tents, shoes, hats, leather products,etc. |
| 30/3(19.7*3) | ||
| 20/3(29.5*3) | 2000Y=1828M | Car cushion, Bags, Travel shoes, Leather shoes, Childs vehicles, Sofa mattresses, Leather jackets, Jeans, Footwear, Leather products, etc. |
| 30/2(19.7*2) | 3000Y=2742M | General fashion fabrics, all kinds of knitted fabrics, quilt, sheets, sportswear, handicrafts, protective clothing, etc. |
| 40/2(14.8*2) | 3000Y=2742M 4000Y=3656M 5000Y=4570M 8000Y=7312M | |
| 40/3(14.8*3) | 3000Y=2742M | Thick trotted flowers, sheepskin gloves, toys,etc. |
| 50/2(11.8*2) | 10000Y=9140M | T-shirts, thin fabrics, sand washing, silk, etc. |
| 60/2(9.8*2) | 5000Y=4570M | Thin fabrics, baked edge, handkerchiefs, etc. |
| 60/3(9.8*3) | 3000Y=2742M | General fashion fabrics, all kinds of knitted fabrics, quilt, sheets, sportswear, etc. |





Chat via WhatsApp